LED-Widerstandstabellen

Aus Hacker Motor Wiki
Wechseln zu: Navigation, Suche

Widerstandstabelle für Landescheinwerfer, Positionslichter und SEOUL Power LEDs

Tabelle 1: Widerstände Landescheinwerfer / Positionslichter / SEOUL Power LEDs
Mode Akkutyp Weiß Warmweiß Rot Grün Blau
Dauerbetrieb 1S LiPo / LiIon 0R82 0R82 2R2 0R82 0R82
4,8V NiMH 2R7 2R7 3R9 2R7 2R7
2S LiPo / LiIon 6R8 6R8 8R2 6R8 6R8
2S LiFePO4 4R7 4R7 6R8 4R7 4R7
Blitzbetrieb 1S LiPo / LiIon 0R47 0R47 1R8 0R47 0R47
4,8V NiMH 1R8 1R8 3R9 1R8 1R
2S LiPo / LiIon 4R7 4R7 6R8 4R7 4R7
2S LiFePO4 3R3 3R3 5R6 3R3 3R3

Widerstandstabelle für 5mm-LEDs

Tabelle 2: Widerstände 5mm LEDs
Akkutyp Weiß Warmweiß Rot Grün Blau Gelb
1S LiPo / LiIon 56R2 56R2 110R 56R2 56R2 39R
4,8V NiMH 121R 121R 182R 121R 121R 110R
2S LiPo / LiIon 274R 274R 309R 274R 274R 249R
2S LiFePO4 200R 200R 249R 200R 200R 182R

Widerstandstabelle für 5mm Regenbogen-LEDs

Inhalt

Widerstandstabelle für 5mm Blitz-LEDs

Inhalt

Widerstandstabelle für 8,2mm-LEDs

Inhalt

Widerstandstabelle für Superflux-LEDs

Inhalt